MACHINE SPECIFICATIONS
| Frequency: | 50Hz |
| Flow Rate: | 18.00 – 63.00 L/min |
| Revolutions: | 1450Rpm |
| Min Pressure: | 2.9-14.5Psi |
| Max Pressure: | 4351.13Psi |
| Oil Capacity: | 1.2Lt |
| Approx Weight: | 20Kg |
| Max Water Temp: | 65ºC |
| — | |
| — | |
| — | |
| — | |
| HLW: | —mm x —mm x —mm |
GM Models
GM22300R
| Model | GM22300R |
| Flow Rate (L/min) | 22.00 |
| Pressure (Psi) | 4351.13 |
| Power | 17.14HP / 12.77Kw |
| Shaft | L:45mm Right |
| Plunger (Ø) | 20 |
GM27300R
| Model | GM27300R |
| Flow Rate (L/min) | 27.00 |
| Pressure (Psi) | 4351.13 |
| Power | 21.04HP / 15.67Kw |
| Shaft | L:55mm Right |
| Plunger (Ø) | 20 |
GM30250R
| Model | GM30250R |
| Flow Rate (L/min) | 30.00 |
| Pressure (Psi) | 3625.94 |
| Power | 19.48HP / 14.51Kw |
| Shaft | L:45mm Right |
| Plunger (Ø) | 22 |
GM40170R
| Model | GM40170R |
| Flow Rate (L/min) | 40.00 |
| Pressure (Psi) | 2465.64 |
| Power | 17.66HP / 13.16Kw |
| Shaft | L:45mm Right |
| Plunger (Ø) | 25 |
MORE INFO
- Forged pump head designed for strength
- Cam-Ground pistons for smoother stroke and better oil-tightness
- Oversized shaft and long end section for better torque transmission
- Extra-thick ceramic pistons for greater durability
- Double gasket sealing system
- Intake and delivery valves with larger water passages
- Tapered roller bearings with high resistance
- Body of the pump designed for long-term durability
- Rods made of a special anti-friction alloy
GM Kits
Our full range of Mazzoni GM pump kits
Customer Testimonials
See what our customers say about our machines and service.
MORE TESTIMONIALS
Sam Maakassa
Managing Director, 101 Pro Clean
Nick Costi
Rainbow Hand Car Wash
Guides & Documents

VIDEO GUIDES
See all available instructional video guides for this product.



Reviews
There are no reviews yet.