MACHINE SPECIFICATIONS
| Frequency: | 50Hz |
| Flow Rate: | 12.00 – 21.00 L/min |
| Revolutions: | 1450Rpm |
| Min Pressure: | 2.9Psi |
| Max Pressure: | 3625Psi |
| Oil Capacity: | 0.7Lt |
| Approx Weight: | 10.4Kg |
| Max Water Temp: | 65ºC |
| Inlet: | G 1/2” |
| Outlet: | G 3/8” |
| — | |
| — | |
| HLW: | —mm x —mm x —mm |
MMD-CW Models
MMDCW 15250R
| MODEL | MMDCW 15250R |
| FLOW RATE (L/min) | 15.00 |
| PRESSURE (Psi) | 3625.95 |
| POWER | 9.74HP / 7.26Kw |
| SHAFT | Right |
MMDCW 21250R
| MODEL | MMDCW 21250R |
| FLOW RATE (L/min) | 21.00 |
| PRESSURE (Psi) | 3625.95 |
| POWER | 13.64HP / 10.17Kw |
| SHAFT | Right |
MMDCW 15250L
| MODEL | MMDCW 15250L |
| FLOW RATE (L/min) | 15.00 |
| PRESSURE (Psi) | 3625.95 |
| POWER | 9.74HP / 7.26Kw |
| SHAFT | Left |
MMDCW 21250L
| MODEL | MMDCW 21250L |
| FLOW RATE (L/min) | 21.00 |
| PRESSURE (Psi) | 3625.95 |
| POWER | 13.64HP / 10.17Kw |
| SHAFT | Left |
MORE INFO
- Nickel plated head designed for strength
- Cam-Ground pistons for smoother stroke and better oil-tightness
- Oversized shaft and long end section for better torque transmission
- Extra-thick ceramic pistons for greater durability
- Double gasket sealing system
- Intake and delivery valves with larger water passages
- Tapered roller bearings with high resistance
- Body of the pump designed for long-term durability
- Rods made of a special anti-friction alloy
MMD-CW Kits
Our full range of Mazzoni MMD-CW pump kits
Customer Testimonials
See what our customers say about our machines and service.
MORE TESTIMONIALS
Sam Maakassa
Managing Director, 101 Pro Clean
Nick Costi
Rainbow Hand Car Wash
Guides & Documents

VIDEO GUIDES
See all available instructional video guides for this product.



Reviews
There are no reviews yet.